Saturday, 07 June 2025 | 02:36
SPONSORS
View by:

Speculators cut U.S. crude oil net longs-CFTC

Sunday, 23 October 2022 | 20:00

Money managers cut their net long U.S. crude futures and options positions in the week to October 18, the U.S. Commodity Futures Trading Commission (CFTC) said on Friday.

The speculator group cut its combined futures and options position in New York and London by 29,389 contracts to 165,391 during the period.

Selected categories from the CFTC weekly Commitment of Traders report:

FUTURES + OPTIONS        Managed                 Swaps              Producer
                             Net        Chg        Net        Chg        Net        Chg
NYMEX Crude              176,050    -32,616   -360,018     11,770     37,579       -973
ICE WTI crude            -10,659      3,227    -63,554       -311     47,916      9,607
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    165,391    -29,389   -423,572     11,459     85,495      8,634

RBOB                      50,098     -2,726     32,381      2,033    -77,454      1,829
Heating oil               28,451      4,487     53,694       -349    -98,036     -5,183

                           Other             NonReport                  Open
                             Net        Chg        Net        Chg   Interest        Chg
NYMEX Crude              117,209     23,212     29,181     -1,394  2,052,363    -91,666
ICE WTI crude             28,274    -11,807     -1,977       -716    570,500    -11,116
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    145,483     11,405     27,204     -2,110  2,622,863   -102,782

RBOB                      -7,972      1,316      2,947     -2,452    256,039     -3,807
Heating oil               -3,913        569     19,803        475    291,339      9,100
=======================================================================================
FUTURES ONLY             Managed                 Swaps              Producer
                             Net        Chg        Net        Chg        Net        Chg
NYMEX Crude              147,979    -29,510   -308,601     12,188     34,844     -2,319
ICE WTI crude            -11,319      2,788    -44,060      3,365     41,847     10,178
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    136,660    -26,722   -352,661     15,553     76,691      7,859
RBOB                      50,030     -2,755     32,500      2,066    -77,298      1,779
Heating oil               28,588      4,541     54,390       -375    -98,421     -5,208

                           Other             NonReport                  Open
                             Net        Chg        Net        Chg   Interest        Chg
NYMEX Crude              103,566     21,835     22,212     -2,194  1,454,431    -45,067
ICE WTI crude             15,386    -15,523     -1,854       -808    432,399     12,422
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    118,952      6,312     20,358     -3,002  1,886,830    -32,645
RBOB                      -8,164      1,339      2,932     -2,429    253,889     -3,658
Heating oil               -4,033        591     19,476        451    283,702      8,440

Source: Reuters

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping
Next article
Back to list
Previous article

Newer news items:

Older news items:

Comments
SPONSORS

NEWSLETTER